Men's Rankings
Starting in 2010 your ranking will be based off of your top four finishes in a year. If you have not played in four tournaments within a year then the ranking is based on your four most recent finishes within two years. After two years, your finishes will not count toward your current ranking. MSD reserves the right to adjust or alter the rankings. To see the point system click here.
Number of Players Prev Rank RANK Player Name Events Played Total Points Points for Ranking CHAMP
8/15/2009 9/19/2009 10/10/2009 5/15/2010 6/26/2010 07/24/10 08/14/10 08/28/10
1 1 1 Francisco Martin 8 1627 256.5 208 156 314 210 210 156 165 292
2 1 2 Luis Perez 10 1991 235.5 208 156 314 210 210 156 165 121
3 3 3 Al Dodd 13 1982 235.0 262 262 208 0 156 208 0 0
4 3 3 Steve Lhon 10 1987 235.0 262 262 208 0 156 208 55 0
5 6 5 Landon Trusty 3 626 206.0 156 208 0 0 0 262 0 198
6 5 6 Scott Caulk 5 780 195.0 156 50 260 0 0 0 0 0
7 9 7 Shaun Sammons 9 942 174.3 104 156 0 156 0 104 110 275
8 6 8 Chris Percival 3 626 156.5 0 208 0 0 0 262 0 0
9 15 9 Mike McKay 5 546 153.0 0 156 0 0 0 104 110 242
10 8 10 James Leslie 7 572 131.5 156 0 0 156 104 0 0 110
11 17 11 Michael Booth 12 657 130.5 104 50 104 20 50 20 55 259
12 10 11 Ron Bergman 4 522 130.5 0 0 0 0 0 0 0 0
13 11 13 Todd Joseph 8 1408 130.0 0 104 156 0 104 156 0 0
14 12 14 Josh Mills 7 558 117.0 20 104 156 104 104 50 0 0
15 13 15 Cory Carpenter 4 466 116.5 156 50 260 0 0 0 0 0
16 14 16 Ryan Wallace 9 934 103.5 50 0 0 104 104 156 0 0
17 16 17 Jeffrey Poulin 15 919 92.5 104 20 156 50 20 50 55 55
18 22 18 Freddie Barchiacci 12 626 84.0 50 20 0 20 50 104 0 132
19 18 19 Chad Barton 5 328 77.0 104 50 104 0 50 20 0 0
20 30 20 Russell Webb 3 196 73.8 0 0 156 0 0 0 0 99
21 19 21 Evan K 1 262 65.5 0 0 0 0 0 0 0 0
22 20 22 Jason Hatfield 6 414 64.5 0 0 0 0 0 0 0 0
23 21 23 Trey Stanfeild 14 652 63.5 50 104 0 50 20 50 20 44
24 36 24 David Paige 6 110 61.8 0 0 20 20 0 0 20 187
25 46 25 Doug Crossett 2 20 57.3 0 20 0 0 0 0 0 209
26 22 26 Joey Mount 7 380 56.0 50 0 0 50 20 0 0 0
27 24 27 Joseph Bell 2 208 52.0 0 0 0 104 0 0 0 0
28 24 27 Phil Sims 1 208 52.0 0 0 208 0 0 0 0 0
29 24 27 Robbie Hinman 1 208 52.0 0 0 0 0 0 0 0 0
30 24 27 Scott Stovall 3 208 52.0 0 0 0 0 0 0 0 0
31 24 27 Trevor Emerson 1 208 52.0 0 0 208 0 0 0 0 0
32 29 32 Nick Eddlemon 6 255 51.3 0 0 0 50 0 50 55 0
33 31 33 Matt Woodward 12 574 48.5 0 20 0 20 50 104 0 0
34 * 34 Richard 0 0 44.0 0 0 0 0 0 0 0 176
35 32 35 Danny Abril 5 184 41.0 0 20 104 0 20 0 0 0
36 33 36 Graham Notestine 5 154 38.5 0 0 0 0 0 0 0 0
37 33 36 Jeff Justice 6 310 38.5 0 0 0 0 0 0 0 0
38 35 38 Michael Ralph 4 248 36.0 0 20 104 0 0 0 0 0
39 37 39 Brian Stormes 1 104 26.0 0 0 0 0 0 0 0 0
40 37 39 Donny Gleason 1 104 26.0 0 0 0 0 0 0 0 0
41 37 39 Jay Fik 2 208 26.0 0 0 0 0 0 0 0 0
42 37 39 Marko Majstorovic 1 104 26.0 0 0 0 104 0 0 0 0
43 37 39 Mitch Trotter 1 104 26.0 0 104 0 0 0 0 0 0
44 43 44 Mike Scott 3 50 18.0 0 0 0 0 0 0 0 22
45 42 45 Brent Smith 2 70 17.5 0 0 0 0 0 0 0 0
46 43 46 Keith Haney 2 50 12.5 0 0 0 0 0 0 0 0
47 43 46 Royce McMullen 1 50 12.5 0 0 0 0 0 0 0 0
48 47 48 Doug Meeks 1 20 5.0 0 0 0 0 0 0 20 0
49 47 48 Herky Willard 1 20 5.0 20 0 0 0 0 0 0 0
50 47 48 Tim Buck 2 20 5.0 0 0 0 0 0 0 20 0
51 47 48 Tony Malnar 4 20 5.0 0 0 20 0 0 0 0 0
52 51 52 Ben Swan 3 50 0.0 0 0 0 0 0 0 0 0
53 51 52 Bryan Allred 1 0 0.0 0 0 0 0 0 0 0 0
54 51 52 Caleb Cook 1 0 0.0 0 0 0 0 0 0 0 0
55 51 52 Cullum Miller 1 0 0.0 0 0 0 0 0 0 0 0
56 51 52 Danny Cook 1 0 0.0 0 0 0 0 0 0 0 0
57 51 52 Doug Everett 2 20 0.0 0 0 0 0 0 0 0 0
58 51 52 Jared Klepko 1 0 0.0 0 0 0 0 0 0 0 0
59 51 52 Jay Duffy 1 0 0.0 0 0 0 0 0 0 0 0
60 51 52 Kyle Doudrick 1 0 0.0 0 0 0 0 0 0 0 0
61 51 52 Larry West 3 0 0.0 0 0 0 0 0 0 0 0
62 51 52 Lonnie Hancock 1 262 0.0 0 0 0 0 0 0 0 0
63 51 52 Mark Booth 1 0 0.0 0 0 0 0 0 0 0 0
64 51 52 Patrick Cook 2 20 0.0 0 0 0 0 0 0 0 0
65 51 52 Steve Rassmussen 1 0 0.0 0 0 0 0 0 0 0 0
66 51 52 Tim Heafner 1 0 0 0 0 0 0 0 0 0 0
  Comments
#1 | Jeffrey on July 27 2010 09:22
Men's Rankings are updated!

Let me answer a few of the common questions I receive about ranks.

1. How is the ranking determined?
A - Your four best finishes in a year.
2. What if I do no have four finishes in a year?
A - Then we take your four most recent finishes in two years.
3. How come I finished higher than someone else but they moved up in rank and I did not?
A - Because it is based on your FOUR best finishes in a year. Not just your most recent finish.
4. How come even if I do not play my ranking goes down?
A - Because time is constantly moving that means that with each new tournament we drop an old tournament. So if you had a really great tournament a year ago and it is keeping your score high then when it slides off you will move down.
5. What are my most recent finishes?
A - The year used for calculating your rank is shown here on this page up above. So with the next tournament (weather you play or not) the oldest score will be dropped.
6. Why do you take only four finishes out of the last year?
A - Because not everyone can play in every tournament and good players have off days. This should help us to have the most accurate picture of who is ranked where.
7. I played in a tournament and now the ranking has me at the bottom with 0 points...why?
A - If you have not played in the last two years, then you have 0 points. Your name remains on the list to hopefully encourage you to come back out and move your name up!

Please let me know if you have a question I did not cover.
#2 | Jeffrey on August 17 2010 15:55
The men's Rankings are updated through the last tournament on Aug 14th. We have a NEW #1. Y.
#3 | Jeffrey on August 30 2010 09:54
Men's Rankings are updated after the KOB...lots of movement!
  Post Comment
Please Login to Post a Comment.
  Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Copyright © 2010 MidSouthDigs.com

Get Firefox!
Converted to v7 by WhoCareDarkHarmony by: Burn!nGames ThemesLoad time: 0.59 - 1169953 unique visits
Powered by PHP-Fusion copyright © 2002 - 2010 by Nick Jones.
Released as free software without warranties under GNU Affero GPL v3.